October 2011
Potential Sectoral Involvement Identified through Phase 1 of the DSL Inventory Update4:
| CAS RNTable 1 footnote 1 | Substance Name | Substance CategoryTable 1 footnote 2 | Acronym | Proposed Sub-Group |
|---|---|---|---|---|
Table 1 footnotes
|
||||
| 84-61-7 | 1,2-Benzenedicarboxylic acid, dicyclohexyl ester | Organics | DCHP | Intermediate MWTable 1 footnote 3 |
| 84-64-0 | 1,2-Benzenedicarboxylic acid, butyl cyclohexyl ester | Organics | BCHP | Intermediate MW |
| 84-69-5 | 1,2-Benzenedicarboxylic acid, bis(2-methylpropyl) ester | Organics | DIBP | Intermediate MW |
| 131-11-3 | 1,2-Benzenedicarboxylic acid, dimethyl ester | Organics | DMP | Low MW |
| 523-31-9 | 1,2-Benzenedicarboxylic acid, bis(phenylmethyl) ester | Organics | DBenzP | High MW |
| 3648-20-2 | 1,2-Benzenedicarboxylic acid, diundecyl ester | Organics | DUP | High MW |
| 5334-09-8 | 1,2-Benzenedicarboxylic acid, cyclohexyl 2-methylpropyl ester | Organics | CHIBP | Intermediate MW |
| 16883-83-3 | 1,2-Benzenedicarboxylic acid, 2,2-dimethyl-1-(1-methylethyl)-3-(2-methyl-1-oxopropoxy)propyl phenylmethyl ester | Organics | B84P | Intermediate MW |
| 26761-40-0 | 1,2-Benzenedicarboxylic acid, diisodecyl ester | Organics | DIDP | High MW |
| 27215-22-1 | 1,2-Benzenedicarboxylic acid, isooctyl phenylmethyl ester | Organics | BIOP | High MW |
| 27987-25-3 | 1,2-Benzenedicarboxylic acid, bis(methylcyclohexyl) ester | Organics | DMCHP | Intermediate MW |
| 28553-12-0 | 1,2-Benzenedicarboxylic acid, diisononyl ester | Organics | DINP | High MW |
| 68515-40-2 | 1,2-Benzenedicarboxylic acid, benzyl C7-9-branched and linear alkyl esters | UVCBs-organic | B79P | High MW |
| 71888-89-6 | 1,2-Benzenedicarboxylic acid, di-C6-8-branched alkyl esters, C7-rich | UVCBs-organic | DIHepP | Intermediate MW |
This document describes the considerations for development of a group of substances for assessment under CEPA 1999, and the rationale for considering them to be a priority. The composition of the group may change with additional information-gathering. More information on categorization results for these substances is available.
European Commission. 2011.
ESIS: European chemical substances information system.
United States Environmental Protection Agency [USEPA] 2009.
Phthalates Action Plan. USEPA (PDF version - 78 K).
Return to footnote 3a referrer, Return to footnote 3b referrer
List of potential uses or sectors involved may not be comprehensive if not all substances included in the group were included in the Phase 1 of the DSL Inventory Update survey. The use and/or sectors listed may not apply to all substances included in the group.
National Research Council of the National Academies. 2008. Phthalates and cumulative risk assessment: The tasks ahead. Committee on the Health Risks of Phthalates, Board on Environmental Studies and Toxicology, Division on Earth and Life Studies. Washington (DC): The National Academies Press. 208pp.
US Consumer Product Safety Commission. 2011.
Phthalates chronic hazard advisory panel.