Help on accessing alternative formats, such as Portable Document Format (PDF), Microsoft Word and PowerPoint (PPT) files, can be obtained in the alternate format help section.
The Risk Management Action Milestones table outlines the risk management actions that were proposed for each chemical substance in this batch of the Challenge that met the criteria of section 64 of the Canadian Environmental Protection Act, 1999. These proposed risk management actions were published in the risk management approach documents for these substances. For the complete wording of these proposed actions, please refer to the risk management approach documents.
Nine substances in this batch were initially proposed to be added to Schedule 1. Following the publication of the proposed addition to Schedule 1, a Board of Review was established for one of these substances, D5, to examine the nature and extent of the danger posed by this substance. Following, the receipt of the Board's report, recommendation and the review of all available information, the former recommendation to add D5 to Schedule 1 of the Canadian Environmental Protection Act, 1999 is annulled. Therefore, in this batch, the final Orders to add eight substances to Schedule 1 have been published.
View the
Comprehensive Listing of Substances that are Subject to a Significant New Activity Notice.
Seven substances in this batch have been addressed through the application of Significant New Activity (SNAc) provisions. Two Orders have been published. For additional guidance on submitting information required as part of SNAc notifications, please see the
Guidelines for the Notification and Testing of New Substances: Chemicals and Polymers.
| CAS No. | Chemical Substance | Final Order and RIAS | Public Comments on the Proposed Risk Management Approach | Final Screening Assessment | Proposed Risk Management Approach | Public Comments on the Draft Screening Assessment and Risk Management Scope |
|---|---|---|---|---|---|---|
Table 1 footnotes
|
||||||
| 62-56-6 | Thiourea | None | ||||
| 78-79-5 | Isoprene | |||||
| 80-05-7 | Bisphenol A | |||||
| 106-89-8 | Epichlorohydrin | |||||
| 556-67-2 | Siloxane D4 | |||||
| 732-26-3 | 2,4,6-tri-tert-butylphenol | |||||
| 1344-37-2 | C.I. Pigment Yellow 34 | |||||
| 12656-85-8 | C.I. Pigment Red 104 | |||||
| CAS No. | Chemical Substance | Final Screening Assessment | Public Comments |
|---|---|---|---|
Table 2 footnotes
|
|||
| 108-05-4 | Vinyl Acetate | ||
| 541-02-6 | Siloxane D5 | ||
| 540-97-6 | Siloxane D6 | ||
| 2778-42-9 | Tetramethyl-m-xylylene diisocyanate | None | |
| 4474-24-2 | Acid Blue 80 | None | |
| 15086-94-9 | D&C Red No. 21 | ||
| 70161-19-2 | Acid Green 40:1 | None | |
| 83006-67-1 | ADIBSS | None | |
| 125351-99-7 | AMS | None | |
In February 2012, following the consideration of
Siloxane D5 Board of Review recommendations and of all available information, a revised final decision for Siloxane D5 was published in the
Canada Gazette, Part I: Vol. 146, No. 8 - February 25, 2012 (
PDF Version - 1,914 K). The Government of Canada concluded that D5 is not entering the environment in a quantity or under conditions that constitute a danger to the environment. The former recommendation to add D5 to Schedule 1 of the Canadian Environmental Protection Act, 1999 is therefore annulled. The following outlines the timelines in making the revised final decision:
| Date | Substances Affected | Activity |
|---|---|---|
| July 18, 2012 | CAS Nos. 62-56-6, 106-89-8, 732-26-3, 1344-37-2 and 12656-85-8 | Publication in Canada Gazette of Order amending the DSL to apply the Significant New Activity provisions of CEPA 1999. |
| February 25, 2012 | CAS Nos. 541-02-6 | Publication in Canada Gazette of Notice of Annulment of the proposed Order adding D5 to Schedule 1 and of the final assessment decision under subsection 77(6). |
| February 16, 2011 | CAS Nos. 62-56-6, 78-79-5, 106-89-8, 556-67-2, 732-26-3, 1344-37-2 and 12656-85-8 | Publication in Canada Gazette of Final Order Adding seven substances to Schedule 1. |
| January 22, 2011 | CAS Nos. 62-56-6, 106-89-8, 732-26-3, 1344-37-2 and 12656-85-8 | Publication in Canada Gazette of Notice of intent to amend the DSL to apply the Significant New Activity provisions of CEPA 1999, and start of 60-day public comment period. |
| October 13, 2010 | CAS No. 80-05-7 | Publication in Canada Gazette of Final Order Adding bisphenol A to Schedule 1. |
| August 21, 2010 | CAS No. 541-02-6 | Publication in Canada Gazette of Notice to establish a Board of Review for D5. |
| May 27, 2009 | CAS Nos. 70161-19-2 and 83006-67-1 | Publication in Canada Gazette of Order amending the DSL to apply the Significant New Activity provisions of CEPA 1999. |
| May 16, 2009 | CAS Nos. 62-56-6 , 78-79-5, 80-05-7, 106-89-8, 541-02-6, 556-67-2, 732-26-3, 1344-37-2 and 12656-85-8 | Publication in Canada Gazette of proposed Order adding substances to Schedule 1, and start of 60-day public comment period. |
| January 31, 2009 | The remaining 16 substances in Batch 2 | Publication in Canada Gazette of final assessment decision under subsection 77(6), release of proposed risk management approach document, and start of 60-day public comment period on the proposed risk management approach document. |
| October 18, 2008 | CAS No. 80-05-7 | Publication in Canada Gazette of final assessment decision under subsection 77(6), release of proposed risk management approach document, and start of 60-day public comment period on the proposed risk management approach document. |
| May 24, 2008 | CAS Nos. 70161-19-2 and 83006-67-1 | Publication in Canada Gazette of Notice of intent to amend the DSL to apply the Significant New Activity provisions of CEPA 1999, and start of 60-day public comment period. |
| May 24, 2008 | CAS Nos. 2778-42-9, 15086-94-9, 70161-19-2, 83006-67-1 and 125351-99-7 | Publication in Canada Gazette and start of 60-day public comment period on (a) the draft screening assessment and (b) the proposal to pursue one of the measures as specified under subsection 77(2). |
| May 17, 2008 | CAS Nos. 540-97-6, 541-02-6, 556-67-2, 732-26-3, 4474-24-2, 62-56-6, 78-79-5, 106-89-8, 108-05-4, 1344-37-2 and 12656-85-8 | Publication in Canada Gazette and start of 60-day public comment period on (a) the draft screening assessment, (b) the proposal to pursue one of the measures as specified under subsection 77(2) and (c) the risk management scope documents. |
| April 19, 2008 | CAS No. 80-05-7 | Publication in Canada Gazette and start of 60-day public comment period on (a) the draft screening assessment, (b) the proposal to pursue one of the measures as specified under subsection 77(2) and (c) the risk management scope documents. |
| November 13, 2007 | All Batch 2 substances | Deadline for submission of additional information by interested stakeholders, including on the extent and nature of the management/stewardship of Batch 2 substances. |
| September 12, 2007 | All Batch 2 substances | Deadline for submission of information under the section 71 Notice on Batch 2 substances (if no extension granted). |
| May 12, 2007 | All Batch 2 substances | Release of Batch 2 of the Challenge and the accompanying technical documents. |
In October 2008, the final screening assessment report for one substance (bisphenol A) in this batch was released. A Notice relating to this release was published in the
Canada Gazette, Part I: Vol. 142, No. 42 - October 18, 2008 (
PDF Version - 504 K).
In January 2009, the final screening assessments reports for the remaining 16 substances in this batch were released. Notices relating to this release were published in the
Canada Gazette, Part I: Vol. 143, No. 5 - January 31, 2009 (
PDF Version - 1057 K).
The final screening assessments concluded that nine substances in this batch meet one or more criteria in section 64 of the Canadian Environmental Protection Act, 1999 (CEPA 1999). The Government proposed to add these substances to Schedule 1 of the Act. Proposed risk management approach documents were also released on these dates for the substances in this batch which met the criteria in section 64 of CEPA 1999. In February 2012, following the consideration of
Siloxane D5 Board of Review recommendations and all available information, a revised final decision for Siloxane D5 was released. The former recommendation to add D5 to Schedule 1 of CEPA 1999 is annulled.
Comments, and the Government's response, relating to general themes are summarized in the
Summary of Overarching Public Comments Received on the Proposed Risk Management Approach Documents for Batch 2.
New information was received from industry or interested stakeholders for each of the 17 substances in this batch. In April and May of 2008, the draft screening assessment reports were released and the related Notices were published in the Canada Gazette. Risk management scope documents were also released in conjunction with these publications:
Comments and the Government's response relating to general themes on the draft screening assessment reports and risk management scope documents are summarized in the
Summary of Overarching Public Comments Received on the Batch 2 Substances.
Information on substances in this batch was gathered from industry and interested stakeholders through a mandatory survey Notice issued under section 71 of CEPA 1999. They were also invited to complete a voluntary questionnaire.
Two Notices related to the launch of Batch 2 were published in May 2007 in the Canada Gazette. The section 71 Notice applied to 15 of the 17 substances in this batch. The remaining two substances (CAS Nos. 732-26-3 and 15086-94-9) had been surveyed under a previous section 71 Notice, and the Government had obtained sufficient information that they were not included in the May 2007 Notice.
| Approximate Number | Type of Information Submitted |
|---|---|
| 169 | Responses to mandatory section 71 Notice (responses were received relating to 14 substances in the batch) |
| 73 | Requests for extension of the deadline for section 71 Notice responses granted |
| 54 | Voluntary submissions of Questionnaires (Questionnaires were received relating to 10 substances in the batch) |
| 125 | Expressions of "Stakeholder Interest" (responses were received relating to 17 substances in the batch) |
| 168 | Other submissions (for example, studies, additional information) |