Help on accessing alternative formats, such as Portable Document Format (PDF), Microsoft Word and PowerPoint (PPT) files, can be obtained in the alternate format help section.
Three substances in this batch may be addressed through the application of Significant New Activity (SNAc) provisions. One Notice of intent has been published.
| CAS No. | Chemical Substance | Draft Screening Assessment | Proposed Risk Management Scope |
|---|---|---|---|
Footnotes
|
|||
| 107-51-7 | MDM | ||
| 116-66-5Footnote *a | Musk moskene | NoneFootnote 1a | |
| 3555-47-3 | M4Q | NoneFootnote 1b | |
| 59709-38-5 | ANMOM | NoneFootnote 1c | |
| 68583-58-4 | HMSSA | NoneFootnote 1d | |
| 68937-51-9 | OMSSA | NoneFootnote 1e | |
| 101200-53-7Footnote *b | CPPP | NoneFootnote 1f | |
| 53-19-0 | Mitotane | Assessment is ongoing | |
| 56-95-1 | Chlorhexidine acetate | Assessment is ongoing | |
| 515-03-7Footnote *c | Sclareol | Assessment is ongoing | |
| 13080-86-9Footnote ** | BAPP | Assessment is ongoing | |
| CAS No. | Chemical Substance | Draft Screening Assessment | Proposed Risk Management Scope |
|---|---|---|---|
Footnotes
|
|||
| 102-06-7 | DPG | NoneFootnote 1a | |
| 1333-86-4 | Carbon black | NoneFootnote 1b | |
| 14464-46-1 | Cristobalite | NoneFootnote 1c | |
| 14808-60-7 | Quartz | NoneFootnote 1d | |
| 68391-11-7 | Pyridine, alkyl derivatives | NoneFootnote 1e | |
| Date | Substances Affected | Activity |
|---|---|---|
| To be announced | Remaining four Batch 12 substances (CAS Nos. 53-19-0, 56-95-1, 515-03-7 and 13080-86-9) | Publication in Canada Gazette and start of 60-day public comment period on (a) the draft screening assessments, (b) the new information received, (c) the proposal to pursue one of the measures as specified under subsection 77(2) and (d) the risk management scope documents. |
| Anticipated on July 16, 2011 | Twelve of the sixteen Batch 12 substances | Publication in Canada Gazette of final assessment decisions under subsection 77(6), release of Government's proposed risk management approach documents, and start of 60-day public comment period on the proposed risk management approach documents. |
| January 8, 2011 | Twelve of the sixteen Batch 12 substances | Publication in Canada Gazette and start of 60-day public comment period on (a) the draft screening assessments, (b) the new information received, (c) the proposal to pursue one of the measures as specified under subsection 77(2) and (d) the risk management scope documents. |
| January 8, 2011 | CAS Nos. 116-66-5, 68583-58-4 and 101200-53-7 | Publication in Canada Gazette of Notice of intent to amend the Domestic Substances List to apply the Significant New Activity provisions of CEPA 1999, and start of 60-day public comment period. |
| June 23, 2010 | All Batch 12 substances | Deadline for submission of additional information by interested stakeholders, including on the extent and nature of the management/stewardship of Batch 12 substances. |
| April 27, 2010 | All Batch 12 substances | Deadline for submission of information under the section 71 Notice on Batch 12 substances (if no extension granted). |
| December 26, 2009 | All Batch 12 substances | Release of Batch 12 of the Challenge and the accompanying technical documents. |
New information was received from industry or interested stakeholders for each of the 16 substances in this batch. In January 2011, the draft screening assessment reports were released and the related Notices were published in the
Canada Gazette, Part I: Vol. 145, No. 2 - January 8, 2011 (
PDF Version - 1314 K). Risk management scope documents were also released in conjunction with these publications.
Information on substances in this batch was gathered from industry and interested stakeholders through a mandatory survey Notice issued under section 71 of CEPA 1999. They were also invited to complete a voluntary questionnaire.
A Notice related to the launch of Batch 12 was published in December 2009 in the Canada Gazette. The section 71 Notice applied to all 16 substances in this batch.
| Approximate Number | Type of Response |
|---|---|
| 160 | Responses to mandatory section 71 Notice (responses were received relating to 12 substances in the batch) |
| 39 | Requests for extension of the deadline for section 71 Notice responses granted |
| 10 | Voluntary submissions of Questionnaires (Questionnaires were received relating to five substances in the batch) |
| 55 | Expressions of "Stakeholder Interest" (responses were received relating to 10 substances in the batch) |
| 30 | Other submissions (e.g. studies, additional information) (submissions were received relating to 16 substances in the batch) |